JICA Training Project and
JICA Grassroots Technical Cooperation Project
Ritsumeikan Asia Pacific University (APU) promotes a vision of freedom, peace, and humanity; international mutual understanding; and the future shape of the Asia Pacific region. In line with this vision, APU proactively engages in international contribution and international cooperation projects. Among the projects in which APU is involved are the Japan International Cooperation Agency (JICA)'s Technical Cooperation Projects. As part of this initiative, every year APU conducts a series of two week long training courses for government officials from countries in Central and South America, Africa, and Asia. These training courses focus on the One Village One Product movement and regional development. The project has thus far trained 785 participants from 78 countries and regions and has contributed to regional development in countries around the world.
In the future, APU will continue to pursue its vision by further expanding its international cooperation projects.
JICA Training Project
The One Village One Product Movement – which began in Oita Prefecture – has been expanding around Africa and Asia, and is now also being promoted in South America. Since the Japan International Cooperation Agency (JICA) commissioned APU in 2006, our university has been conducting training on local development for mayors and administrative officials from Africa, Asia, and South America. This training is based on knowledge and experience that has been gained from the One Village One Product Movement (OVOP) and Hatto Onpaku.
This training focuses on the elimination of poverty in developing countries, as well as the development gap that exists between urban and rural areas. It combines both the theoretical and practical aspects of local development, with the aim of cultivating leaders that can improve community capacity in their countries. This is achieved by facilitating training that equips participants with the ability to build cooperation between local citizens, the private sector, and the government.
The training programs consist of lectures and discussions about community capacity development, the role of local government in stimulating local industry, the question of how to reassess and effectively use local resources, and case studies. Trainees also visit various locations around Oita Prefecture, where they can observe OVOP initiatives first-hand and listen to lectures from those successfully carrying them out. Information gained from these visits is then discussed again in the classroom, where trainees apply what they learned to formulate real policies and plans for use in their own countries.
AY2015 *6 Training Courses *35 Countries *66 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for Asia and Pacific (C) | 2016.1.11 - 2016.1.122 | Afghanistan, Bangladesh, Belize, Cambodia, Fiji, Micronesia, Mongolia, Solomon Islands, Sri Lanka, Tajikistan, Tonga | 11 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for South America (B) | 2015.12.1 - 2015.12.20 | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Mexico, Paraguay, Peru, Venezuela | 14 |
Bosnia-Herzegovina Country Training Course - Regional Development and Local Administration | 2015.10.19 - 2015.11.7 | Bosnia-Herzegovina | 8 |
Bhutan Country Training Course - Capacity Building for Development of Entrepreneurs in Rural Communities | 2015.6.25 - 2015.7.11 | Bhutan | 15 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for Central America (D) | 2015.5.26 - 2015.6.14 | Brazil, Costa Rica, Dominican Republic, El Salvador, Guatemala, Mexico, Nicaragua, Panama | 10 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for Africa and Eastern Europe (A) | 2015.4.13 - 2015.4.24 | Albania, Brazil, Bosnia-Herzegovina, Georgia, Kosovo, Macedonia, Namibia, Tanzania, Zimbabwe | 8 |
AY2014 *9 Training Courses *42 Countries *94 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Colombia Country Training – One Village One Product (OVOP) Colombia Project | 2015.1.12 - 2015.1.23 | Colonbia | 16 |
Training Course in Community Capacity and Rural Development – Focusing on One Village One Product – for African Countries (F) | 2014.12.8 - 2014.12.19 | Nigeria, Malawi, Egypt | 8 |
Training Course in Community Capacity and Rural Development – Focusing on One Village One Product – for Central & South America (E) | 2014.11.10 - 2014.11.21 | El Salvador, Guatemala, Costa Rica, Nicaragua, Honduras, Mexico, Paraguay | 12 |
Training Course in Community Capacity and Rural Development – Focusing on One Village One Product – for Asia and Pacific Regions (C) | 2014.9.29 - 2014.10.10 | Afghanistan, Kiribati, Samoa, Pakistan, Papua New Guinea, Fiji, Bhutan, Micronesia, Laos, East Timor | 10 |
Bhutan Country Training Course (Bhutan – Capacity Building for Development of Entrepreneurs in Rural Communities) | 2014.7.7 - 2014.7.31 | Bhutan | 15 |
Paraguay Country Training Course (Paraguay – Community Capacity Development and Rural Development) | 2014.6.23 - 2014.7.4 | Paraguay | 4 |
Training Course in Community Capacity and Rural Development – Focusing on One Village One Product – for Africa (A) | 2014.6.9 - 2014.6.20 | Botswana, Lesotho, Namibia | 7 |
Training Course in Community Capacity and Rural Development – Focusing on One Village One Product – for Central & South America (D) | 2014.5.12 - 2014.5.23 | Argentina, Ecuador, Chile, Dominica, Panama, Paraguay, Peru, Bolivia | 12 |
Training Course in Community Capacity and Rural Development – Focusing on One Village One Product – for Central Asia & Eastern Europe (B) | 2014.4.14 - 2014.4.25 | Albania, Armenia, Azerbaijan, Kosovo, Mongolia, Yemen, Turkey | 10 |
AY2013 *7 Training Courses *44 Countries *95 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
THAILAND Training Course: Marketing Techniques and OTOP Enhancement for Producers, Farming Households and Agricultural Products | 2014.1.21 - 2014.1.25 | Thailand | 17 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product – for CENTRAL & SOUTH AMERICA (E) | 2013.12.2 - 2013.12.13 | Belize, El Salvador, Honduras, Mexico, Nicaragua, Paraguay | 16 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product – for ASIA and PACIFIC (C) | 2013.10.28 - 2013.11.8 | East Timor, Nepal, Fiji, Afghanistan, Philippines, Thailand, Myanmar, Vanuatu, Samoa, Bhutan | 15 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product – for AFRICAN Countries (A) | 2013.7.15 - 2013.7.26 | Angola, Botswana, Ethiopia, Kenya, Namibia, Senegal, South Africa, Tanzania, Uganda, Zambia, Zimbabwe | 17 |
Training Course on Community Capacity and Rural Development Promotion for CENTRAL & SOUTH AMERICA – One Village One Product | 2013.6.10 - 2013.6.21 | Argentina, Ecuador, Costa Rica, Dominican Republic, Panama, Paraguay, Peru, Bolivia | 15 |
Training Course on Community Capacity and Rural Development Promotion for EASTERN EUROPE – One Village One Product | 2013.5.13 - 2013.5.24 | Yemen, Armenia, Kosovo, Georgia, Yugoslavia, Macedonia | 8 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product – for AFRICAN Countries (B) | 2013.4.1 - 2013.4.12 | Cote d'Ivoire, Ethiopia, Kenya, Mozambique, Nigeria, Rwanda, Senegal, Uganda | 9 |
AY2012 *9 Training Courses *37 Countries *144 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Training Course for Promotion of One Village One Product Movement in COLOMBIA | 2013.2.11 - 2.22 | Colombia | 15 |
Training Course for Promotion of One Village One Product Movement in KENYA | 2013.1.21 - 2.1 | Kenya | 15 |
Training Course in ANDEAN Region One Village One Product Promotion B (Central America) | 2012.11.26 - 12.7 | El Salvador, Guatemala, Honduras, Mexico, Nicaragua | 14 |
Training Course in ANDEAN Region One Village One Product Promotion A (South America) | 2012.10.29 - 11.9 | Bolivia, Colombia, Ecuador, Peru | 15 |
Enhancement of Capacity for Promotion of One Village One Product Program in UGANDA | 2012.10.1 - 10.21 | Uganda | 14 |
Training Course in Promotion of Local Industries for GUATEMALA | 2012.7.18 - 8.1 | Guatemala | 16 |
Training Course on Community Capacity and Rural Development Promotion for ASIAN Countries – One Village One Product | 2012.6.12 - 6.27 | Afghanistan, Armenia, Cambodia, China, India, Laos, Myanmar, Nepal, Pakistan, Philippines, Thailand, East Timor | 18 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for AFRICAN Countries (A) | 2012.5.14 - 5.25 | Botswana, Cameroon, Ghana, Namibia, South Africa, Zambia, Zimbabwe, Sudan, Ethiopia | 19 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product – for AFRICAN Countries (B) | 2012.4.2 - 4.13 | Cote d’lvoire, Ethiopia, Kenya, Mozambique, Nigeria, Rwanda, Senegal, Uganda | 18 |
AY2011 *7 Training Courses *29 Countries *113 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Training Course for Promotion of One Village One Product Movement in COLOMBIA | 2012.2.20 - 3.2 | Colombia | 19 |
Training Course in NEPAL Rural Development through Commercial Agriculture and the One Village, One Product Movement | 2012.1.16 - 1.27 | Nepal | 15 |
Training Course in Promotion of Local Industries for GUATEMALA | 2011.11.28 - 12.9 | Guatemala | 16 |
Training Course in ANDEAN Region One Village One Product Promotion | 2011.10.3 - 10.14 | Colombia, Ecuador, Peru, El Salvador | 17 |
Training Course on Community Capacity and Rural Development Promotion for ASIAN Countries – One Village One Product | 2011.6.14 - 6.30 | Armenia, Cambodia, China, Laos, Mongolia, Myanmar, Nepal, Pakistan, Thailand, East Timor | 16 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for AFRICAN Countries (A) | 2011.5.16 - 5.27 | Namibia, Tanzania, Zambia, Zimbabwe, Botswana, Cameroon, Ghana | 13 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product – for AFRICAN Countries (B) | 2011.4.4 - 4.15 | Ethiopia, Kenya, Malawi, Mozambique, Nigeria, Rwanda, Uganda | 17 |
AY2010 *7 Training Courses *32 Countries *97 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Training Course for Promotion of One Village One Product Movement in COLOMBIA | 2011.1.19 - 2.2 | Colombia | 15 |
Training Course in Promotion of Local Industries for GUATEMALA | 2010.12.2 - 12.17 | Guatemala | 14 |
Training Course in ANDEAN Region One Village One Product Promotion | 2010.10.4 - 10.15 | Colombia, Ecuador, Peru | 12 |
Training Course in Enforcement of Regional Administration for Local Industrial Promotion | 2010.7.15 - 7.30 | Chile | 8 |
Training Course in Community Capacity Development Promotion for ASIAN Countries - One Village One Product | 2010.6.15 - 7.1 | Armenia, Cambodia, China, Laos, Mongolia, Myanmar, Pakistan, Thailand, East Timor, Philippines | 15 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for AFRICAN Countries | 2010.5.17 - 5.28 | Angola, Botswana, Cameroon, Ghana, Lesotho, Namibia, South Africa, Swaziland, Tanzania, Zimbabwe | 17 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for AFRICAN Countries | 2010.4.5 - 4.23 | Kenya, Mozambique, Nigeria, Senegal, South Africa, Tanzania, Uganda, Zambia, Malawi | 16 |
AY2009 *8 Training Courses *26 Countries *78 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Training Course Seminar for Local Officials and Local Functionaries of Clustered LGUS on One Village One Product Movement | 2010.1.8 - 1.20 | Philippines | 14 |
Training Course Seminar on One Village, One Product Movement in SAVANNAKHET and SARAVANH | 2009.11.30 - 12.11 | Laos | 4 |
Training Course in Development and Promotion of Regional Industries Utilizing Local Resources for INDOCHINA and PACIFIC | 2009.10.26 - 11.6 | Cambodia, Laos, PNG, Samoa, Solomon Islands, Tonga, Vietnam | 13 |
Training Course in ANDEAN Region One Village One Product Promotion | 2009.10.5 - 10.16 | Colombia, Ecuador, Peru | 18 |
Training Course in Development and Promotion of Regional Industries Utilizing Local Resources for ASIA | 2009.8.31 - 9.10 | Indonesia, Thailand, Malaysia | 7 |
Training Course in Enforcement of Regional Administrative Function for Local Industrial Promotion | 2009.7.16 - 8.5 | Chile | 8 |
Training Course in Regional Development Promotion for ASEAN Countries - One Village One Product | 2009.6.16 - 7.2 | Cambodia, Laos, Myanmar, East Timor, Vietnam | 10 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product - for AFRICAN Countries | 2009.4.2 - 4.24 | Ethiopia, Kenya, Madagascar, Mozambique, Nigeria, Tanzania, Uganda, Zambia, Malawi | 14 |
AY2008 *5 Training Courses *19 Countries *53 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Training Course Seminar on One Village, One Product Movement in SAVANNAKHET and SARAVANH | 2008.12.8 - 12.19 | Laos | 4 |
Training Course Seminar for Municipal Mayors of Clustered LGUs: One Village One Product Movement | 2008.10.13 - 10.24 | Philippines | 8 |
Training Course in Enforcement of Regional Administrative Function for Local Industrial Promotion | 2008.7.17 - 8.6 | Chile | 12 |
Training Course in Regional Development Promotion for ASEAN Countries - One Village One Product | 2008.6.17 - 7.3 | Cambodia, Laos, Myanmar, East Timor, Vietnam | 12 |
Training Course in Community Capacity and Rural Development - Focusing on One Village One Product – for AFRICAN Countries | 2008.3.24 - 4.11 | Ethiopia, Kenya, Madagascar, Mozambique, Nigeria, Senegal, South Africa, Tanzania, Uganda, Zambia, Malawi | 17 |
AY2007 *3 Training Courses *7 Countries *27 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Country Focused Training Program on the One Village One Product Movement for TUNISIA | 2007.10.30 - 11.2 | Tunisia | 10 |
PHILIPPINES Local Government Cluster Activation Seminar | 2007.10.15 - 10.18 | Philippines | 8 |
Training Course in Community Capacity and Rural Development-Focusing on One Village One Product- for ASEAN Countries | 2007.6.27 - 7.12 | Cambodia, Laos, Myanmar, East Timor, Vietnam | 9 |
AY2006 *2 Training Courses *2 Countries *18 Participants
*This table can be scrolled to the right.
Training Course | Period | Country | Participants |
---|---|---|---|
Country Focused Training Program on the One Village One Product Movement in TUNISIA | 2006.10.23 - 10.27 | Tunisia | 10 |
Training Course Seminar for Municipal Mayors of Clustered LGUS: One Village One Product Movement | 2006.10.16 - 10.19 | Philippines | 8 |
JICA Grassroots Technical Cooperation Project
Local Government Type
Thailand Rural Development Project through Community Capacity Development in Surin Province
Country | Thailand |
---|---|
Project Title | Rural Development Project through Community Capacity Development in Surin Province |
Background and Necessity of the Project | The Community Development Provincial Office in Surin Province, where this project will be implemented, has played a central role in efforts to improve the lives of people in the province by promoting sustainable development through community capacity development. Especially in recent years, the office has focused on production and economic activities such as the OTOP (One Tambon One Product) movement. Despite these efforts, however, the economic gap between urban and rural areas is widening. Due to this, many people seek employment in big cities, which makes rural development more difficult. It particularly affects the poor who do not have effective methods to improve their lives. With this background, the limitations of the traditional approach to development, which focuses on production, have become apparent. In order to promote rural development, a comprehensive development approach that is better suited to rural areas needs to be introduced and implemented. |
Project Purpose | To help producers and service providers (groups) improve their lives and build their confidence by assisting rural government development institutions to form and implement organizational structures for rural development such as “Decentralized Hands-on Exhibitions” (ONPAKU) and the “One Village One Product Movement.” |
Target Group | Farm producers and other service providers (groups) in Surin Province. |
Activities and Expected Outcomes |
<Activities>
<Outcomes>
|
Estimated Project Expenses | May 2012 - March 2015 |
Implementation Structure of the Project | Ritsumeikan Asia Pacific University (APU) will implement the project with the Surin Community Development Provincial Office (Community Development Department, Ministry of Interior) as its counterpart, as well as in cooperation with the “Tambons” (administrative regions such as cities, towns or villages). |
Third Year Activity Report
A project team led by GSA Professor Koichi Miyoshi and comprised of APU graduate students, APU graduates, and outside experts went to Surin Province, Kingdom of Thailand for the third year, and are giving technical guidance there.
The Decentralized Hands-on Exhibition in Surin Province, “The 3rd Khong Dee Muang Surin Festival (Surin Good Stuff Exhibition)”, was held from November 1, 2014, and local residents implemented 337 programs making use of local resources, three times as many as the first year.
We conducted a participatory evaluation meeting in Surin Province in February to wrap up the project. Employing the method of appreciative inquiry, we shared good experiences and lessons from the three years and discussed how we can utilise them for activities in the future.
Second Year Activity Report
A project team centering on GSA Professor Koichi Miyoshi and comprised of APU graduate students, APU graduates, and outside experts was dispatched to Surin Province, Kingdom of Thailand for the second year as well, and are giving technical guidance there.
The Decentralized Hands-on Exhibition in Surin Province, “the 2nd Khong Dee Muang Surin Festival (Surin Good Stuff Exhibition)”, was held for three months from November 1, 2013, and local residents implemented 192 programs making use of local resources, twice as many as last year.
We conducted a participatory evaluation meeting in Surin Province in February as a summary of the second year using photos each program provider brought and employing the method of appreciative inquiry.
The First Year Report on the Activity
Centering on GSA Professor Koichi Miyoshi, a project team was set up, comprising APU graduate students, APU graduates, and outside experts. APU faculty members and graduate students have been dispatched as experts to Surin Province, Kingdom of Thailand, and give technical guidance there.
For one month from January 10, 2013, Onpaku (Decentralized Hands-on Exhibitions) in Surin Province, “the 1st Khong Dee Muang Surin Festival (Surin Good Stuff Exhibition)”, was held, and 97 programs were implemented in 17 districts.